TOPIC: Real Estate
Study: Consumer Spending Index turns negative
New York--Substantial increases in unemployment claims and a continued weakness in the housing market in October caused the Deloitte Research Leading Index of Consumer Spending to produce a negative... November 17, 2008 | National Jeweler Network
International chains look to emerging marketsNew York—International retailers are looking at emerging markets such as Latin America to drive their growth through 2012, according to a recent study by CB Richard Ellis Group. September 15, 2008 | National Jeweler Network
Economy not bad news for all retailersLos Angeles—While the majority of retailers are rocked by the current worldwide financial turmoil, it isn't bad news for everyone, speakers at a recent retail real estate conference said. October 09, 2008 | National Jeweler Network
Study: Consumer spending slides in JulyNew York—After a slight uptick last month, consumer spending fell again in July, continuing the decline seen since October 2007, according to the Deloitte Research Leading Index of Consumer... July 14, 2008 | National Jeweler Network
World Jewelry Center appoints SVPLas Vegas—The World Jewelry Center (WJC) has appointed David Girty to the newly created position of senior vice president of the commercial office division. May 22, 2008 | National Jeweler Network
Innovate, Penney chief tells shopping center operatorsMyron Ullman, J.C. Penney Co. chairman and chief executive, told attendees at the International Council of Shopping Centers' annual meeting that the industry needs innovative ideas and tenants, The... May 20, 2008 | National Jeweler Network
August sales see slight gainNew York—U.S. chain store sales increased 1.7 percent in August, compared with the same period last year, according to the latest study by the International Council of Shopping Centers (ICSC). September 05, 2008 | National Jeweler Network
Man Sang fiscal year sales up 59 percentNew York—Net sales for Man Sang Holdings Inc., one of the world's largest Chinese cultured- and freshwater-pearl purchasers and processors, increased 59.1 percent to approximately $81 million... June 30, 2008 | National Jeweler Network
Retail sales slide in OctoberNew York--U.S. chain store sales fell by 0.9 percent in October, compared with the same period last year, as uncertainty surrounding the financial markets caused consumers to put off discretionary... November 07, 2008 | National Jeweler Network
Israel Diamond Exchange to expandTel Aviv, Israel—The Israel Diamond Exchange (IDE) is adding approximately 123,785 square feet of office space to its complex, enabling the expansion and immediate development of the Israeli... May 07, 2008 | National Jeweler Network
NRF calls on Congress to stimulate economyNew York—The National Retail Federation (NRF) board of directors is calling on Congress and President Bush to enact economic-stimulus legislation that would put dollars back in consumers'... January 16, 2008 | National Jeweler Network
Retail sales slide in OctoberNew York—U.S. chain store sales fell by 0.9 percent in October, compared with the same period last year, as uncertainty surrounding the financial markets caused consumers to put off discretiona... November 07, 2008 | National Jeweler Network
Study: Consumer spending lowest since 2001New York—With house prices falling nearly 12 percent in March and unemployment claims increasing 9.8 percent in the same period, consumer spending has reached its lowest level since 2001,... May 22, 2008 | National Jeweler Network
Survey: Consumer spending drops in JanuaryNew York—Falling home prices and lower hourly earnings have caused a fourth consecutive drop in consumer spending since September 2007, according to the Deloitte Research Leading Index of... March 19, 2008 | National Jeweler Network
ICSC: U.S. chain store sales up slightly this holiday seasonSame-store retail sales at U.S. chain stores will likely increase 1.7 percent during the November-December holiday shopping period, according to the latest research from the International Council of... October 22, 2008 | National Jeweler Network
Lord and Taylor to expand in CanadaToronto—The private equity firm that owns both Lord and Taylor and Fortunoff department stores has acquired a Canadian retail company, setting the stage to expand its operations in that market. July 18, 2008 | National Jeweler Network
Study: Consumer spending perks up in JuneNew York—Tax rebate checks coupled with a decrease in the tax burden and a lower decline in real wages has put a break this month on the freefall in consumer spending seen since October 2007,... June 13, 2008 | National Jeweler Network
Q and A with Peter EngelPortland, Ore.—Peter Engel is president of Fred Meyer Jewelers, a Portland, Ore.-based chain of approximately 410 jewelry stores and jewelry departments in Fred Meyer multidepartment stores,... December 01, 2007 | National Jeweler Network
ICSC: Chain store sales up slightly this holidayNew York—Same-store retail sales at U.S. chain stores will likely increase 1.7 percent during the November-December holiday shopping period, according to the latest research from the Internatio... October 22, 2008 | National Jeweler Network
E-vanka Trump's online ventureWeb site Ivankatrumpcollection.com will be launched early next month prior to Valentine's Day, Fashion Week Daily reported. January 30, 2008 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A search engine designed specifically for the jewelry industry where every return is relevant to the retail jeweler.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








